Important Information
Pay online, pay using our BerkApp mobile app or pay by mail.
Check your account balance online using our Balance Inquiry site.
Jump to Real Estate Tax Jump to Utility Bills
Per Capita Tax / Occupation Tax
Please be advised that Per Capita Tax / Occupation Tax bills are being mailed for the below jurisdictions.
If you do not receive your bill within three weeks of the Mail Date, please email us.
Jurisdiction | Mail Date |
Adams Twp (Butler County) | 3/1/2024 |
Albion Boro (Erie County) | 3/1/2024 |
Aliquippa SD (Beaver County) | 7/1/2024 |
Allentown SD (Allentown City / Lehigh County) | 7/12/2024 |
Ambridge ASD (Harmony Twp / Beaver County) | 7/1/2024 |
Ambridge ASD (South Heights Boro / Beaver County) | 7/1/2024 |
Ambridge ASD / Ambridge Boro (Beaver County) | 7/1/2024 |
Ambridge ASD / Baden Boro (Beaver County) | 7/1/2024 |
Ambridge ASD / Economy Boro (Beaver County) | 7/1/2024 |
Apollo Ridge SD (Black Lick Twp / Indiana County) | 9/1/2024 |
Apollo Ridge SD (North Apollo Boro / Armstrong County) | 9/1/2024 |
Apollo Ridge SD (Young Twp / Indiana County) | 9/1/2024 |
Apollo Ridge SD / Apollo Boro (Armstrong County) | 9/1/2024 |
Apollo Ridge SD / Kiskiminetas Twp (Armstrong County) | 9/1/2024 |
Ashland Boro (Schuylkill County) | 8/1/2024 |
Atglen Boro (Chester County) | 4/1/2024 |
Beaver ASD (Bridgewater Boro / Beaver County) | 7/1/2024 |
Beaver ASD (Vanport Twp / Beaver County) | 7/1/2024 |
Beaver ASD / Beaver Boro | 7/1/2024 |
Beaver ASD / Brighton Twp (Beaver County) | 7/1/2024 |
Beaver Twp (Snyder County) | 3/1/2024 |
Belle Vernon ASD (Belle Vernon Boro / Westmoreland County) | 8/1/2024 |
Belle Vernon ASD (Fayette City Boro / Westmoreland County) | 8/1/2024 |
Belle Vernon ASD (North Belle Vernon Boro / Westmoreland County) | 8/1/2024 |
Belle Vernon ASD (Rostraver Twp / Westmoreland County) | 8/1/2024 |
Belle Vernon ASD (Washington Twp / Westmoreland County) | 8/1/2024 |
Big Beaver Boro (Beaver County) | 4/1/2024 |
Blackhawk SD (Chippewa Twp / Beaver County) | 7/1/2024 |
Blackhawk SD (Enon Valley Boro / Beaver County) | 7/1/2024 |
Blackhawk SD / Darlington Boro (Beaver County) | 7/1/2024 |
Blackhawk SD / Darlington Twp (Beaver County) | 7/1/2024 |
Blackhawk SD / Patterson Heights Boro (Beaver County) | 7/1/2024 |
Blackhawk SD / Patterson Twp (Beaver County) | 7/1/2024 |
Blackhawk SD / South Beaver Twp (Beaver County) | 7/1/2024 |
Blackhawk SD / West Mayfield Boro (Beaver County) | 7/1/2024 |
Blacklick Twp (Cambria County) | 4/1/2024 |
Bristol Twp (Bucks County) | 3/1/2024 |
Brookville ASD (Barnett Twp / Jefferson County) | 8/1/2024 |
Brookville ASD (Beaver Twp / Jefferson County) | 8/1/2024 |
Brookville ASD (Brookville Boro / Jefferson County) | 8/1/2024 |
Brookville ASD (Clover Twp / Jefferson County) | 8/1/2024 |
Brookville ASD (Eldred Twp / Jefferson County) | 8/1/2024 |
Brookville ASD (Heath Twp / Jefferson County) | 8/1/2024 |
Brookville ASD (Knox Twp / Jefferson County) | 8/1/2024 |
Brookville ASD (Pine Creek Twp / Jefferson County) | 8/1/2024 |
Brookville ASD (Rose Twp / Jefferson County) | 8/1/2024 |
Brookville ASD (Summerville Boro / Jefferson County) | 8/1/2024 |
Brookville ASD (Warsaw Twp / Jefferson County) | 8/1/2024 |
Buck Twp (Luzerne County) | 3/1/2024 |
Butler City (Butler County) | 3/2/2024 |
Butler ASD (Butler City/Butler County) | 8/1/2024 |
Callery Borough (Butler County) | 3/1/2024 |
Center Twp (Snyder County) | 3/1/2024 |
Chapman Twp (Snyder County) | 3/13/2024 |
Conway Boro (Beaver County) | 3/1/2024 |
Conyngham Twp (Columbia County) | 3/1/2024 |
Easton City (Northampton County) | 1/2/2024 |
Eastvale Boro (Beaver County) | 3/1/2024 |
Edgmont Twp (Delaware County) | 3/1/2024 |
Ellwood City ASD (Ellwood City Boro (Lawrence County) | 7/1/2024 |
Ellwood City ASD / Ellport Boro (Lawrence County) | 7/1/2024 |
Ellwood City ASD (Perry Twp / Lawrence County) | 7/1/2024 |
Ellwood City ASD (Wampum Boro / Lawrence County) | 7/1/2024 |
Ellwood City ASD (Wayne Twp / Lawrence County) | 7/1/2024 |
Emmaus (Lehigh County) | 5/1/2024 |
Exeter Twp (Luzerne County) | 4/1/2024 |
Fort LeBoeuf (Le Beouf Twp / Erie County) | 7/1/2024 |
Fort LeBoeuf (Mill Village / Erie County) | 7/1/2024 |
Fort LeBoeuf (Summit Twp / Erie County) | 7/1/2024 |
Fort LeBoeuf (Waterford Boro / Erie County) | 7/1/2024 |
Frackville Boro (Schuylkill County) | 8/1/2024 |
Girard SD (Girard Boro / Erie County) | 8/1/2024 |
Girard SD (Girard Twp / Erie County) | 8/1/2024 |
Girard SD (Lake City Boro / Erie County) | 8/1/2024 |
Greater Latrobe SD / Unity Twp (Westmoreland County) | 8/1/2024 |
Greater Latrobe SD / Youngstown Boro (Westmoreland County) | 8/1/2024 |
Greater Johnstown SD (Geistown Boro / Cambria County) | 9/1/2024 |
Greater Johnstown SD (Johnstown City / Cambria County) | 9/1/2024 |
Greater Johnstown SD (West Taylor Twp / Cambria County) | 9/1/2024 |
Greater Johnstown SD / Lower Yoder Twp (Cambria County) | 9/1/2024 |
Greater Johnstown SD / Stonycreek Twp (Cambria County) | 9/1/2024 |
Greater Nanticoke ASD / City of Nanticoke (Luzerne County) | 7/1/2024 |
Greater Nanticoke ASD / Newport Twp (Luzerne County) | 7/1/2024 |
Greenville ASD / Hempfield Twp (Mercer County) | 8/1/2024 |
Greenville ASD (Town of Greenville / Mercer County) | 8/1/2024 |
Greenville ASD (Sugar Grove Twp / Mercer County) | 8/1/2024 |
Homewood Boro (Beaver County) | 5/1/2024 |
Jackson Twp (Butler County) | 3/1/2024 |
Jamestown ASD (Greene Twp / Mercer County) | 8/1/2024 |
Jamestown ASD (Jamestown Boro / Mercer County) | 8/1/2024 |
Jamestown ASD (South Shenango Twp / Crawford County) | 8/1/2024 |
Jamestown ASD (West Shenango Twp / Crawford County) | 8/1/2024 |
Kiski ASD (East Vandergrift / Westmoreland County) | 8/1/2024 |
Kiski ASD (Hyde Park Boro / Westmoreland County) | 8/1/2024 |
Kiski ASD (Oklahoma Boro / Westmoreland County) | 8/1/2024 |
Kiski ASD (Parks Twp / Westmoreland County) | 8/1/2024 |
Kiski ASD (Washington Twp / Westmoreland County) | 8/1/2024 |
Kiski ASD / Allegheny Twp (Westmoreland County) | 8/1/2024 |
Kiski ASD / Avonmore Boro (Westmoreland County) | 8/1/2024 |
Kiski ASD / Bell Twp (Westmoreland County) | 8/1/2024 |
Kiski ASD / Vandergrift Boro (Westmoreland County) | 8/1/2024 |
Laurel SD (Slippery Rock Twp / Lawrence County) | 7/1/2024 |
Laurel SD / Hickory Twp (Lawrence County) | 7/1/2024 |
Laurel SD / Scott Twp (Lawrence County) | 7/1/2024 |
Lebanon School District (City Of Lebanon / Lebanon County) | 9/1/2023 |
Macungie Borough (Lehigh County) | 3/31/2024 |
Malvern Boro (Chester County) | 3/1/2024 |
Midd-West SD (Adams Twp / Snyder County) | 8/1/2024 |
Midd-West SD (Beaver Twp / Snyder County) | 8/1/2024 |
Midd-West SD (Beavertown Boro / Snyder County) | 8/1/2024 |
Midd-West SD (Center Twp / Snyder County) | 8/1/2024 |
Midd-West SD (Franklin Twp / Snyder County) | 8/1/2024 |
Midd-West SD (McClure Boro / Snyder County) | 8/1/2024 |
Midd-West SD (Middleburg Boro / Snyder County) | 8/1/2024 |
Midd-West SD (Middlecreek Twp / Snyder County) | 8/1/2024 |
Midd-West SD (Perry Twp / Snyder County) | 8/1/2024 |
Midd-West SD (Spring Twp / Snyder County) | 8/1/2024 |
Midd-West SD (West Beaver Twp / Snyder County) | 8/1/2024 |
Midd-West SD (West Perry Twp / Snyder County) | 8/1/2024 |
Monaca Boro (Beaver County) | 3/1/2024 |
Neshannock Twp SD (Neshannock Twp / Lawrence County) | 7/1/2024 |
New Brighton ASD / Daugherty Twp (Beaver County) | 7/1/2024 |
New Brighton ASD / Fallston Boro (Beaver County) | 7/1/2024 |
New Brighton ASD / New Brighton Boro (Beaver County) | 7/1/2024 |
New Brighton ASD / Pulaski Twp (Beaver County) | 7/1/2024 |
New Florence Boro (Westmoreland County) | 3/1/2024 |
Norristown ASD (East Norriton Twp / Montgomery County) | 7/1/2024 |
Norristown ASD / Norristown Boro (Montgomery County) | 7/1/2024 |
Norristown ASD / West Norriton Twp (Montgomery County) | 7/1/2024 |
Norwin SD (South Versailles Twp / Westmoreland County) | 8/1/2024 |
Norwin SD / Irwin Boro (Westmoreland County) | 8/1/2024 |
Norwin SD (North Huntingdon Twp / Westmoreland County) | 8/1/2024 |
Norwin SD / North Irwin Boro ( Westmoreland County) | 8/1/2024 |
Penn Borough (Westmoreland County) | 7/1/2024 |
Penn Trafford SD (Jeannette City / Westmoreland County) | 8/1/2024 |
Penn Trafford SD (Manor Annex / Westmoreland County) | 8/1/2024 |
Penn Trafford SD (Penn Boro / Westmoreland County) | 8/1/2024 |
Penn Trafford SD (Trafford Boro / Westmoreland County) | 8/1/2024 |
Penn Trafford SD / Penn Twp ( Westmoreland County) | 8/1/2024 |
Perry Twp (Lawrence County) | 1/2/2024 |
Perry Twp (Snyder County) | 3/1/2024 |
Pine Grove ASD (Frailey Twp / Schuylkill County) | 7/1/2024 |
Pine Grove ASD (Pine Grove Boro / Schuylkill County) | 7/1/2024 |
Pine Grove ASD (Pine Grove Twp / Schuylkill County) | 7/1/2024 |
Pine Grove ASD (Tremont Boro / Schuylkill County) | 7/1/2024 |
Pine Grove ASD (Tremont Twp / Schuylkill County) | 7/1/2024 |
Pine Grove ASD (Washington Twp / Schuylkill County) | 7/1/2024 |
Pine Twp (Armstrong County) | 3/1/2024 |
Plymouth Boro (Luzerne County) | 3/1/2024 |
Pottstown SD / Pottstown Boro (Montgomery County) | 7/1/2024 |
Raccoon Twp (Beaver County) | 3/1/2024 |
Richland Twp (Cambria County) | 7/1/2024 |
Ridgway Boro (Elk County) | 3/1/2024 |
Riverside Beaver County SD / North Sewickley Twp (Beaver County) | 8/1/2024 |
Riverside Beaver County SD (Marion Twp / Beaver County) | 8/1/2024 |
Riverside Beaver County SD (Franklin Twp / Beaver County) | 8/1/2024 |
Rochester ASD (East Rochester Boro / Beaver County) | 7/1/2024 |
Rochester ASD (Rochester Boro / Beaver County) | 7/1/2024 |
Rochester ASD (Rochester Twp / Beaver County) | 7/1/2024 |
Rochester Boro (Beaver County) | 3/1/2024 |
Sadsbury Twp ( Chester County) | 7/1/2024 |
Salisbury Twp SD (Lehigh County) | 7/1/2024 |
Schuylkill Haven SD (Landingville Boro / Schuylkill County) | 7/1/2024 |
Schuylkill Have SD (Port Clinton Boro / Schuylkill County) | 7/1/2024 |
Schuylkill Haven SD (Schuylkill Haven Boro / Schuylkill County) | 7/1/2024 |
Seneca Valley SD (Callery Boro / Butler County) | 8/1/2024 |
Seneca Valley SD (Cranberry Twp / Butler County) | 8/1/2024 |
Seneca Valley SD (Forward Twp / Butler County) | 8/1/2024 |
Seneca Valley SD (Harmony Boro / Butler County) | 8/1/2024 |
Seneca Valley SD (Seven Fields Boro / Butler County) | 8/1/2024 |
Seneca Valley SD (Zelienople Boro / Butler County) | 8/1/2024 |
Seneca Valley SD / Evans City Boro (Butler County) | 8/1/2024 |
Seneca Valley SD / Jackson Twp (Butler County) | 8/1/2024 |
Seneca Valley SD / Lancaster Twp (Butler County) | 8/1/2024 |
Sewickley Twp (Westmoreland County) | 3/1/2024 |
Sharpsville ASD / Clark Boro (Mercer County) | 8/1/2024 |
Sharpsville ASD / South Pymatuning Twp (Mercer County) | 8/1/2024 |
Sharpsville ASD / Sharpsville Boro (Mercer County) | 8/1/2024 |
Shenandoah Valley SD (Shenandoah Boro / Schuylkill County) | 7/1/2024 |
Shenandoah Valley SD (West Mahanoy Twp / Schuylkill County) | 7/1/2024 |
Shenango Twp (Mercer County) | 3/1/2024 |
Smithton Boro (Westmoreland County) | 3/1/2024 |
South Huntingdon Twp (Westmoreland County) | 3/1/2024 |
Sutersville Boro (Westmoreland County) | 3/1/2024 |
Trafford Boro (Westmoreland County) | 7/1/2024 |
Union ASD / Union Twp (Lawrence County) | 7/1/2024 |
Union City Boro (Erie County) | 3/1/2024 |
Upper Perkiomen SD / East Greenville Boro (Montgomery County) | 7/1/2024 |
Upper Perkiomen SD / Green Lane Boro (Montgomery County) | 7/1/2024 |
Upper Perkiomen SD / Hereford Twp (Montgomery County) | 7/1/2024 |
Upper Perkiomen SD (Marlborough Twp / Montgomery County)) | 7/1/2024 |
Upper Perkiomen SD / Pennsburg Boro (Montgomery County) | 7/1/2024 |
Upper Perkiomen SD (Red Hill Boro / Montgomery County) | 7/1/2024 |
Upper Perkiomen SD / Upper Hanover Twp (Montgomery County) | 7/1/2024 |
Valencia Boro (Butler County) | 3/1/2024 |
Washington Twp (Snyder County) | 3/1/2024 |
Wattsburg ASD (Amity Twp / Erie County) | 8/1/2024 |
Wattsburg ASD (Greenfield Twp / Erie County) | 8/1/2024 |
Wattsburg ASD / Greene Twp (Erie County) | 8/1/2024 |
Wattsburg ASD / Venango Twp (Erie County) | 8/1/2024 |
Wattsburg ASD / Wattsburg Boro (Erie County) | 8/1/2024 |
West Beaver Twp (Snyder County) | 3/1/2024 |
West Middlesex ASD (Lackawannock Twp / Mercer County) | 8/1/2024 |
West Middlesex ASD (Shenango Twp / Mercer County) | 8/1/2024 |
West Middlesex ASD (West Middlesex Boro / Mercer County) | 8/1/2024 |
West Newton Boro (Westmoreland County) | 3/1/2024 |
West Perry Twp (Snyder County) | 3/1/2024 |
West Pittston Boro (Luzerne County) | 3/1/2024 |
West Wyoming Boro (Luzerne County) | 3/1/2024 |
Westmont-Hilltop SD (Southmont Boro / Cambria County) | 7/1/2024 |
Westmont-Hilltop SD (Westmont Boro / Cambria County) | 7/1/2024 |
Westmont-Hilltop SD / Upper Yoder Twp (Cambria County) | 7/1/2024 |
Wilkes Barre ASD (Bear Creek Twp / Luzerne County) | 9/1/2024 |
Wilkes Barre ASD (Buck Twp / Luzerne County) | 9/1/2024 |
Wilkes Barre ASD (Laurel Run / Luzerne County) | 9/1/2024 |
Wilkes Barre ASD (Wilkes Barre City / Luzerne County) | 9/1/2024 |
Wilkes Barre ASD (Wilkes Barre Twp / Luzerne County) | 9/1/2024 |
Wilkes Barre ASD / Bear Creek Village Boro (Luzerne County) | 9/1/2024 |
Wilkes Barre ASD / Laflin Boro (Luzerne County) | 9/1/2024 |
Wilkes Barre ASD / Plains Twp (Luzerne County) | 9/1/2024 |
Wilkes Barre Twp (Luzerne County) | 3/1/2024 |
Wilmington ASD (Plain Grove Twp / Lawrence County) | 7/1/2024 |
Wilmington ASD / Pulaski Twp (Lawrence County) | 7/1/2024 |
Wilmington ASD (New Wilmington Boro / Lawrence County) | 7/1/2024 |
Wilmington ASD (Volant Boro / Lawrence County) | 7/1/2024 |
Wilmington ASD (Washington Twp / Lawrence County) | 7/1/2024 |
Wilmington ASD / Wilmington Twp (Lawrence County) | 7/1/2024 |
Wilmington ASD (Wilmington Twp / Mercer County) | 7/1/2024 |
Wyoming ASD (Exeter Boro / Luzerne County) | 7/1/2024 |
Wyoming ASD (Exeter Twp / Luzerne County) | 7/1/2024 |
Wyoming ASD (Exeter Twp / Wyoming County) | 7/1/2024 |
Wyoming ASD (West Pittston Boro / Luzerne County) | 7/1/2024 |
Wyoming ASD (West Wyoming Boro / Luzerne County) | 7/1/2024 |
Wyoming ASD (Wyoming Boro / Luzerne County) | 7/1/2024 |
Wyoming Valley West SD ( Larksvillle Boro / Luzerne County) | 7/1/2024 |
Wyoming Valley West Sd (Edwardsville Boro / Luzerne County) | 7/1/2024 |
Wyoming Valley West SD (Forty Fort Boro / Luzerne County) | 7/1/2024 |
Wyoming Valley West SD (Kingston Boro / Luzerne County) | 7/1/2024 |
Wyoming Valley West SD (Luzerne Boro / Luzerne County) | 7/1/2024 |
Wyoming Valley West SD (Plymouth Boro / Luzerne County) | 7/1/2024 |
Wyoming Valley West SD (Pringle Boro / Luzerne County) | 7/1/2024 |
Wyoming Valley West SD (Swoyersville Boro / Luzerne County) | 7/1/2024 |
Wyoming Valley West SD / Courtdale Boro (Luzerne County) | 7/1/2024 |
Yough SD (Arona Boro / Westmoreland County) | 7/1/2024 |
Yough SD (Madison Boro / Westmoreland County) | 7/1/2024 |
Yough SD (Sewickley Twp / Westmoreland County) | 7/1/2024 |
Yough SD (Smithton Boro / Westmoreland County) | 7/1/2024 |
Yough SD (South Huntingdon Twp / Westmoreland County) | 7/1/2024 |
Yough SD (Sutersville Boro / Westmoreland County) | 7/1/2024 |
Yough SD (West Newton Boro / Westmoreland County) | 7/1/2024 |
Zelienople Boro (Butler County) | 1/2/2024 |
Real Estate Tax
Please be advised that Real Estate Tax bills are being mailed for the below jurisdictions.
If you do not receive your bill within three weeks of the Mail Date, please email us.
Jurisdiction | Mail Date |
Allentown SD (Lehigh County) | 7/12/2024 |
Altoona City (Blair County) | 3/5/2024 |
Bangor ASD (Washington Twp / Northampton County) | 8/1/2024 |
Bangor ASD (Portland Boro / Northampton County) | 8/1/2024 |
Bangor ASD (Upper Mount Bethel Twp / Northampton County) | 8/1/2024 |
Big Beaver Falls ASD (Beaver Falls City / Beaver County) | 7/1/2024 |
Blackhawk SD (Darlington Boro / Beaver County) | 7/1/2024 |
Bristol Twp SD (Bristol Twp / Bucks County) | 7/8/2024 |
Butler ASD (City of Butler / Butler County) | 8/1/2024 |
Butler City (Butler County) | 3/5/2024 |
Chapman Boro (Northampton County) | 1/31/2024 |
Coatesville ASD (Caln Twp / Chester County) | 7/1/2024 |
Coatesville ASD (City of Coatesville / Chester County) | 7/1/2024 |
Coatesville ASD (East Fallowfield Twp / Chester County) | 7/1/2024 |
Coatesville ASD (Modena Boro / Chester County) | 7/1/2024 |
Coatesville ASD (Sadsbury Twp / Chester County) | 7/1/2024 |
Coatesville ASD (South Coatesville Boro / Chester County) | 7/1/2024 |
Coatesville ASD (Valley Twp / Chester County) | 7/1/2024 |
Coatesville ASD (West Brandywine Twp / Chester County) | 7/1/2024 |
Coatesville ASD (West Caln Twp / Chester County) | 7/1/2024 |
Darlington Boro (Beaver County) | 3/20/2024 |
Downingtown ASD (Caln Twp / Chester County) | 7/1/2024 |
Downingtown ASD (Downingtown Boro / Chester County) | 7/1/2024 |
Downingtown ASD (East Brandywine Twp / Chester County) | 7/1/2024 |
Downingtown ASD (Upper Uwchlan Twp / Chester County) | 7/1/2024 |
Downingtown ASD (Uwchlan Twp / Chester County) | 7/1/2024 |
Downingtown ASD (Wallace / Chester County) | 7/1/2024 |
Downingtown ASD (West Bradford Twp / Chester County) | 7/1/2024 |
Downingtown ASD (West Pikeland Twp / Chester County) | 7/1/2024 |
East Fallowfield Twp (Chester County) | 2/1/2024 |
East Marlborough Twp (Chester County) | 3/1/2024 |
East Nantmeal Twp (Chester County) | 3/1/2024 |
East Pikeland Twp (Chester County) | 3/1/2024 |
Easton ASD (Northampton County) | 7/3/2024 |
Edgmont Twp (Delaware County) | 2/1/2024 |
Elmhurst Twp (Lackawanna County) | 3/7/2024 |
Greater Nanticoke ASD (Newport /Luzerne County) | 8/2/2024 |
Greater Nanticoke SD (City of Nanticoke / Luzerne County) | 8/1/2024 |
Hanover Twp (Northampton County) | 2/1/2024 |
Hazleton City (Luzerne County) | 3/1/2024 |
Hazleton SD (City of Hazleton / Luzerne County) | 7/18/2024 |
Hazleton SD (Jeddo Boro / Luzerne County) | 7/18/2024 |
Kennett Square Boro (Chester County) | 3/1/2024 |
Kennett Twp (Chester County) | 2/15/2024 |
Lock Haven City (Clinton County) | 3/1/2024 |
Montgomery ASD (Clinton Township) | 7/1/2024 |
Montgomery ASD (Montgomery Boro) | 7/1/2024 |
Mifflinburg ASD (Hartleton Boro) | 7/3/2024 |
Mifflinburg ASD (Hartley Twp) | 7/3/2024 |
Mifflinburg ASD (Mifflinburg Boro) | 7/3/2024 |
Mifflinburg ASD (New Berlin Boro) | 7/3/2024 |
Mifflinburg ASD (West Buffalo Twp) | 7/3/2024 |
Nanticoke City (Luzerne County) | 3/1/2024 |
Nazareth ASD (Lower Nazareth Twp / Northampton County) | 7/1/2024 |
Nazareth SD (Bushkill Twp / Northampton County) | 7/1/2024 |
Nazareth SD (Stockertown / Northampton County) | 7/1/2024 |
New London Twp (Chester County) | 3/4/2024 |
New Morgan Boro (Berks County) | 3/1/2024 |
Newlin Twp (Chester County) | 3/1/2024 |
Norristown ASD / Norristown Boro (Montgomery County) | 7/1/2024 |
Parkesburg Boro (Chester County) | 2/1/2024 |
Pen Argyl SD (Pen Argyl Boro / Northampton County) | 8/1/2024 |
Pennsbury Twp (Chester County) | 3/1/2024 |
Pine Grove ASD (Frailey Twp / Schuylkill County) | 7/1/2024 |
Pine Grove ASD (Pine Grove Boro / Schuylkill County) | 7/1/2024 |
Pine Grove ASD (Pine Grove Twp / Schuylkill County) | 7/1/2024 |
Pine Grove ASD (Tremont Boro / Schuylkill County) | 7/1/2024 |
Pine Grove ASD (Tremont Twp / Schuylkill County) | 7/1/2024 |
Pine Grove ASD (Washington Twp / Schuylkill County) | 7/1/2024 |
Plymouth Twp (Montgomery County) | 3/1/2024 |
Sadsbury Twp ( Chester County) | 3/1/2024 |
School District of Lancaster (Lancaster City / Lancaster County) | 7/3/2024 |
School District of Lancaster (Lancaster Twp / Lancaster County) | 7/3/2024 |
Schuylkill Haven SD (Landingville Boro / Schuylkill County) | 7/1/2024 |
Schuylkill Haven SD (Port Clinton Boro / Schuylkill County) | 7/1/2024 |
Schuylkill Haven SD (Schuylkill Haven Boro / Schuylkill County) | 7/1/2024 |
South Coventry Twp (Chester County) | 3/1/2024 |
Washington Twp (Northampton County) | 2/1/2024 |
West Chester ASD ( East Goshen Twp / Chester County) | 7/1/2024 |
West Chester ASD (East Bradford Twp / Chester County) | 7/1/2024 |
West Chester ASD (Thornbury Twp / Chester County) | 7/1/2024 |
West Chester ASD (Thornbury Twp) Delaware County | 7/1/2024 |
West Chester ASD (West Chester Boro / Chester County) | 7/1/2024 |
West Chester ASD (West Goshen Twp / Chester County) | 7/1/2024 |
West Chester ASD (West Whiteland Twp / Chester County) | 7/1/2024 |
West Chester ASD (Westtown Twp / Chester County) | 7/1/2024 |
West Vincent Twp (Chester County) | 3/1/2024 |
Whitemarsh Twp (Montgomery County) | 3/1/2024 |
Wilkinsburg Borough (Allegheny County) | 3/8/2024 |
Wilkinsburg SD (Allegheny County) | 7/1/2024 |
William Penn SD (Aldan Boro / Delaware County) | 7/17/2024 |
William Penn SD ( Colwyn Boro / Delaware County | 7/17/2024 |
William Penn SD (Darby Boro / Delaware County) | 7/17/2024 |
William Penn SD (East Lansdowne Boro / Delaware County) | 7/17/2024 |
William Penn SD (Lansdowne Boro / Delaware County) | 7/17/2024 |
William Penn SD (Yeadon Boro / Delaware County) | 7/17/2024 |
Utility Bills
Please be advised that Utility Tax bills are being mailed for the below jurisdictions.
If you do not receive your bill within three weeks of the Mail Date, please email us.
Jurisdiction | Mail Date |
Avoca Boro (Luzerne County) | 3/15/2024 |
Bethlehem Twp (Northampton County) | 2/5/2024 |
Bridgeport Boro (Montgomery County) Dwelling | 3/28/2024 |
Bridgeport Boro (Montgomery County) Sewer | 9/20/2024 |
Bridgeport Boro (Montgomery County) Trash | 9/20/2024 |
Brighton Twp (Beaver County) Storm Water | 2/5/2024 |
Chapman Boro (Northampton County) Trash | 1/31/2024 |
Deer Lake Boro (Schuylkill County) | 2/20/2024 |
Downtown Wilkes Barre (Luzerne County) | 3/15/2024 |
East Side Boro (Carbon County) | 9/16/2024 |
East Vincent Twp (Chester County) | 3/12/2024 |
Erie Downtown Partnership (Erie County) | 9/30/2024 |
Hughestown Boro (Luzerne County) Sewer | 2/12/2024 |
Hughestown Boro (Luzerne County) Trash | 1/10/2024 |
Kingston Boro (Luzerne County) | 7/1/2024 |
Lausanne Twp (Carbon County) | 12/20/2023 |
Lehigh Twp (Carbon County) | 1/25/2024 |
McKee’s Rocks Boro (Allegheny County) | 11/30/2024 |
Moosic Boro (Lackawanna County) Residential Sewer | 4/10/2024 |
Moosic Boro (Lackawanna County) Commercial Sewer | 10/30/2024 |
Norristown Boro (Montgomery County) | 3/20/2024 |
Oxford Boro (Chester County) | 6/10/2024 |
Pocono Mountain Lakes Sections 5, 6, 7 | 5/1/2024 |
Polk Boro (Venango County) | 4/5/2024 |
Pringle Boro (Luzerne County) | 4/15/2024 |
South Coatesville Boro (Chester County) | 4/15/2024 |
Upper Mount Bethel Twp (Northampton) – Trash | 1/25/2024 |
Upper Providence Twp (Montgomery County) – Commercial Sewer | 11/15/2024 |
Upper Providence Twp (Montgomery County) – Residential Sewer | 11/15/2024 |
Washington Twp (Northampton County) | 2/1/2024 |